|
|
| FACULTY OF COMMERCE AND MANAGEMENT |
|
|
S.No | Course Name | Full name of the Program | Specialization | Duration | Eligibility |
1 | General | 6 Semester | XII in any stream with aggregate 45 % marks or equivalent grades | ||
2 | General | 4 Semester | B.Com/ BBA or Graduation with minimum 50% marks in Economics/ Statistics/ Mathematics/ Commerce/ Accounts as a subject | ||
3 | Diploma | Diploma in | Supply Chain Management/ Event Management/ Fire And Safety Management/ Hospital and Health Care Management/ Hotel Management/ Agribusiness Management/ Aviation/ Advertising Management/ Banking & Finance/E-Commerce/ Finance/ Human Resource/ Information Technology/ International Business/ Marketing Management/ Operations Management/ Pharmaceutical Management/ Production Management/ Project Management/ Retail Management/ Digital Marketing Management. | 2 Semester | XII from recognized board |
4 | Supply Chain Management/ Event Management/ Fire And Safety Management/ Hospital and Health Care Management/ Hotel Management/ Agribusiness Management/ Aviation/ Advertising Management/ Banking & Finance/E-Commerce/ Finance/ Human Resource/ Information Technology/ International Business/ Marketing Management/ Operations Management/ Pharmaceutical Management/ Production Management/ Project Management/ Retail Management/ Digital Marketing Management. | 4 Semester | Graduation in any discipline with 50% or equivalent grades | ||
5 | General | 6 Semester | XII with min. 50% marks or equivalent grades | ||
6 | PG Diploma | Post Graduation Diploma | Material Management / Supply Chain Management/ Event Management/ Fire And Safety Management/ Hospital and Health Care Management/ Hotel Management/ Agribusiness Management/ Aviation/ Advertising Management/ Banking & Finance/E-Commerce/ Finance/ Human Resource/ Information Technology/ International Business/ Marketing Management/ Operations Management/ Pharmaceutical Management/ Production Management/ Project Management/ Retail Management/ Digital Marketing Management. | 2 Semester | Graduation with minimum 45% marks or equivalent grades |
7 | Supply Chain Management/ Event Management/ Fire And Safety Management/ Hospital and Health Care Management/ Hotel Management/ Agribusiness Management/ Aviation/ Advertising Management/ Banking & Finance/E-Commerce/ Finance/ Human Resource/ Information Technology/ International Business/ Marketing Management/ Operations Management/ Pharmaceutical Management/ Production Management/ Project Management/ Retail Management/ Digital Marketing Management. | 2 Semester | Graduation with 2 Years Working Experience | ||
8 | Hotel Management & Catering Technology | 8 Semester | XII with at least 45% at the qualifying examination | ||
9 | Hotel Management | 4 Semester | Graduation in any discipline with at least 45% marks | ||
|
|
| FACULTY OF HUMANITIES AND SOCIAL SCIENCE |
|
|
S.No | Course Name | Full name of the Program | Specialization | Duration | Eligibility |
1 | General | 6 Semester | XII from recognized board | ||
2 | Additional | 2 Semester | Graduation in relevant discipline with minimum 45% marks or equivalent grades | ||
3 | General | 6 Semester | XII from recognized board | ||
4 | Drawing & Painting/ Economics/ English/ Geography/ Hindi/ History/ Home Science/ Philosophy/ Psychology/ Public Administration/ Sanskrit/ Music/ Astrology/ Dance/ Painting/ Mathematics/ Political Science/ Social Science/ Sociology. | 6 Semester | XII from recognized board |
5 | Social Work | 6 Semester | XII from recognized board | ||
6 | Public Administration | 6 Semester | XII from recognized board | ||
7 | Astrology/ Drawing & Painting/ Economics/ English/ Geography/ Hindi/ History/ Home Science/ Philosophy/ Psychology/ Rural Development/ Sanskrit/ Public Administration/ Music/ Dance/ Painting/ Political Science/ Mathematics/ Social Science/ Sociology. | 4 Semester | Graduation in relevant discipline with minimum 45% marks or equivalent grades | ||
8 | General | 4 Semester | Graduation in relevant discipline with minimum 45% marks or equivalent grades | ||
9 | Social Work | 4 Semester | Graduation with minimum 45% marks or equivalent grades | ||
10 | Public Administration | 4 Semester | Graduation with minimum 45% marks or equivalent grades | ||
11 | PG Diploma | Post Graduate Diploma in | Psychology and Counseling/ Social Work. | 2 Semester | Graduation from recognised university |
12 | Diploma | Diploma In | Social work/ Vastu Shastra/ Jyothishyam/ Human Studies. | 2 Semester | XII with min. 50% marks or equivalent grades |
13 | Certificate | Certificate in | Social work/ Human Studies. | 1 Year | X from recognised board |
|
|
| FACULTY OF SCIENCE |
|
|
S.No | Course Name | Full name of the Program | Specialization | Duration | Eligibility |
1 | Physics/ Chemistry & Biology (PCB)/ Physics/ Chemistry & Math’s (PCM) /Zoology/ Botany & Chemistry (ZBC) | 6 Semester | XII Science from recognized board | ||
2 | Statistics/ Electronics/ Fire Safety & Hazard Management (FSHM)/ Automobile/ Physics/ Mathematics/ Environmental Science/ Food & Nutrition/ Chemistry/ Microbiology/ Bio Science/ Biochemistry/ Geology/ Botany/ Zoology/ Bio- Informatics. | 6 Semester | XII Science from recognized board | ||
3 | Animation & Multimedia/ Jewellery Designing/ Textile Designing/ Interior Designing/ Fashion Technology/ Hotel Management/ Fire and Safety Management/ Industry Safety and Fire/ Health Safety and Environment. | 6 Semester | XII Science from recognized board | ||
4 | Chemistry/ Physics/ Mathematics/ Environmental Science/ Botany/ Zoology/ Geology/ Microbiology/ Bio Science/ Biochemistry/ Bio-Informatics/ Psychology/ Food & Nutrition/ Electronics/ Statistics/ Animation and Multimedia/ Textile Designing/ Interior Designing/ Fashion Technology/ Hotel Management/ Fire and Safety Management/ Industrial Safety and Fire/ Health Safety and Environment. | 4 Semester | Graduation in relevant stream | ||
5 | PG Diploma | Post Graduate Diploma | Dietetics and Applied Nutrition / Food Processing and Preservation/ Industry Safety and Fire | 2 Semester | Graduation with minimum 45% marks or equivalent grades |
6 | Diploma | Diploma Course in | Dietetics and Applied Nutrition / Food Processing and Preservation/ Industry Safety and Fire | 2 Semester | XII from recognized board |
FACULTY OF LIBRARY AND INFORMATION SCIENCE | |||||
S.No | Course Name | Full name of the Program | Specialization | Duration | Eligibility |
1 | General | 2 Semester | Graduation with minimum 45% marks or equivalent grades | ||
2 | General | 2 Semester | B. Lib./B.Lis |
3 | D.Lis | Diploma in Library and Information Sciences | General | 2 Semester | XIIth from recognized board |
|
|
| FACULTY OF EDUCATION |
|
|
S.No | Course Name | Full name of the Program | Specialization | Duration | Eligibility |
1 | Education/ Physical Education | 6 Semester | XII from recognized board | ||
2 | Education/ Physical Education | 4 Semester | Graduation in any discipline with minimum 45% or equivalent | ||
3 | P.G Diploma | Post Graduate Diploma | Guidance & Counseling/ Early Childhood care & Education. | 2 Semester | Graduation with minimum 45% marks or equivalent grades |
4 | Education/ Physical Education | 4 Semester | Graduation in any discipline with minimum 45% or equivalent | ||
5 | Education/ Physical Education | 4 Semester | Graduation in any discipline with minimum 45% or equivalent | ||
FACULTY OF JOURNALISM AND MASS COMMUNICATION | |||||
S.No | Course Name | Full name of the Program | Specialization | Duration | Eligibility |
1 | General | 6 Semester | XII with min. 50% marks or equivalent grades | ||
2 | General | 4 Semester | BJMC | ||
3 | PG Diploma | Post Graduate Diploma in | Journalism and Mass Communication | 2 Semester | Graduation in any discipline with minimum 45% or equivalent |
4 | Diploma | Diploma in | Journalism and Mass Communication | 2 Semester | XII from recognized board |
|
|
| FACULTY OF ENGINEERING AND TECHNOLOGY |
|
|
S.No | Course Name | Full name of the Program | Specialization | Duration | Eligibility |
1 | General | 2 Semester | XII from recognized board | ||
2 | General | 6 Semester | XII from recognized board | ||
3 | General | 4 Semester | Graduation in relevant stream | ||
4 | Computer Engineering/ Information Technology/ Biotechnology/Bio-Chemistry/Computer Application. | 6 Semester | XII with min. 50% marks or equivalent grades | ||
5 | Information Technology/Biotechnology/ Bio Informatics/Bio-Chemistry/ Computer Application. | 4 Semester | B. Tech / B.Sc. (I.T/CS)/PGDCA | ||
6 | Automobile/ Bio-Technology/ Civil/ Electricals/ Electricals & Electronics/ Electronics & Communication/ Mechanical/ Textile Engineering/ Fire & Industrial/ Production Engineering/ Chemical Engineering/ Instrumentation Engineering/ Dairy Engineering/ Computer Application/ Agriculture Engineering/ Information Technology/ Software Engineering/Bio- Informatics/Bio-Chemistry. | 8 Semester | XII with Science from recognized board | ||
7 | B.Tech- LE | Bachelor of Technology- LE | Automobile/ Bio-Technology/ Civil/ Electricals/ Electricals & Electronics/ Electronics & Communication/ Mechanical/ Textile Engineering/ Fire & Industrial/ Production Engineering/ Chemical Engineering/ Instrumentation Engineering/ Dairy Engineering/ Computer Application/ Agriculture Engineering/ Information Technology/ Software Engineering/Bio- Informatics/Bio-Chemistry. | 6 Semester | Polytechnic diploma of 3 year after X |
8 | Civil/ Electrical / Electrical & Electronics / Electronics & Communication / Mechanical/Information Technology | 4 Semester | B. Tech or M. Sc. In relevant stream (with experience) |
9 | PGDCA | Post Graduate Diploma in Computer Application | Computer Application | 2 Semester | Graduation in relevant stream |
10 | Diploma | Diploma in | Automobile Engineering/ Chemical Engineering/ Civil Engineering/ Computer Science & Engineering/ Electrical Engineering/ Electricals & Electronics Engineering/ Electronics & Communication Engineering/ Information Technology Engineering/ Instrumental Technology Engineering/ Mechanical Engineering/ Biotechnology/Bio-Informatics/Bio- Chemistry. | 6 Semester | X from recognized board |
11 | Diploma- LE | Diploma Lateral Entry in | Automobile Engineering/ Chemical Engineering/ Civil Engineering/ Computer Science & Engineering/ Electrical Engineering/ Electricals & Electronics Engineering/ Electronics & Communication Engineering/ Information Technology Engineering/ Instrumental Technology Engineering/ Mechanical Engineering/ Biotechnology/Bio-Informatics/Bio- Chemistry. | 4 Semester | XII with Physics/ Chemistry & Maths or ITI Diploma of two Year after X |
FACULTY OF AGRICULTURE AND HORTICULTURE | |||||
S.No | Course Name | Full name of the Program | Specialization | Duration | Eligibility |
1 | Diploma | Diploma in | Agriculture | 4 Semester | XII from recognized board |
2 | Agriculture/ Horticulture | 8 Semester | XII (Science) from recognized board | ||
3 | 4 Semester | ||||
FACULTY OF YOGA SCIENCE | |||||
S.No | Course Name | Full name of the Program | Specialization | Duration | Eligibility |
1 | Diploma | Diploma in | Yoga | 2 Semester | XII from recognized board |
2 | Diploma | Diploma in | Yoga | 4 Semester | XII from recognized board |
3 | Yoga | 6 Semester | XII from recognized board | ||
4 | General | 4.5 Years + 1 Year Internship | XII with (PCB) from recognized board | ||
5 | BNYS-LE | Bachelor of Naturopathy and Yogic Sciences | General | 3 Years + 1 Year Internship | DNYS |
6 | General | 2 Years | XII with Biology | ||
7 | Yoga / Naturopathy and Yoga Science | 4 Semester | Graduation in any discipline with minimum 45% or equivalent | ||
8 | PG Diploma | Post Graduate Diploma | Yoga | 1 Year | Graduation with minimum 45% marks or equivalent grades |
|
|
| FACULTY OF FASHION AND ANIMATION |
|
|
S.No | Course Name | Full name of the Program | Specialization | Duration | Eligibility |
1 | Diploma | Diploma in | Animation/ Graphic and Web Designing/ Video Editing and VFX/ 3D Animation and Visual Effects/ Beauty Care and Health/ Textile Design/ Fashion & Apparel Design | 2 Semester | XII from recognized board |
2 | Animation/ Graphic and Web Designing/ Video Editing and VFX/ 3D Animation and Visual Effects/ Beauty Care and Health/ Textile Design/ Fashion & Apparel Design | 6 Semester | XII from recognized board | ||
3 | Animation & Multimedia/ Animation and Graphic Design/ Beauty Care and Health/ Fashion Design & Retail Management/ Fashion Management/ Textile Design/ Fashion & Apparel Design/ Fashion Design for Industry | 6 Semester | XII with min. 50% marks or equivalent grades | ||
4 | Animation/ Graphics/ Web Design | 8 Semester | XII from recognized board | ||
5 | Fine Arts | 4 Semester | BFA | ||
6 | Fashion Accessory Design & Technology/ Fashion Industry/ Textile Design/ Fashion Portfolio Development/ Fashion Development | 4 Semester | Graduation with minimum 45% marks or equivalent grades | ||
7 | Animation/ Graphic and Web Designing/ Video Editing and VFX/ 3D Animation and Visual Effects/ Beauty Care and Health/ Textile Design/ Fashion & Apparel Design/ Dramatics/ Cinematics | 4 Semester | Graduation in relevant stream | ||
8 | PG Diploma | Post Graduate Diploma in | Animation/ Graphic and Web Designing/ Video Editing and VFX/ 3D Animation and Visual Effects/ Beauty Care and Health/ Textile Design/ Fashion & Apparel Design/ Dramatics/ Cinematics | 4 Semester | Graduation in relevant stream |
FACULTY OF ENVIROMENTAL SCIENCE | |||||
S.No | Course Name | Full name of the Program | Specialization | Duration | Eligibility |
1 | Enviromental Science/ Water Resource Management | 6 Semester | XII with science (PCB or PCM) | ||
2 | Enviromental Science/ Water Resource Management | 4 Semester | Graduation with relevant stream | ||
3 | Diploma | Diploma in | Enviromental Science/ Water Resource Management | 4 Semester | XII with min. 50% marks or equivalent grades |
4 | PG Diploma | Post Graduate Diploma | Enviromental Science/ Water Resource Management | 2 Semester | Graduation with minimum 45% marks or equivalent grades |
|
|
| FACULTY OF LAW |
|
|
S.No | Course Name | Full name of the Program | Specialization | Duration | Eligibility |
1 | Diploma | Diploma in | Business Law/ Civil Law/ Labour Law/ Taxation Law | 1 Year | XII with min. 50% marks or equivalent grades |
2 | General | 3 Years | Graduation with minimum 45% marks or equivalent grades | ||
3 | General | 10 Semester | XII with min. 50% marks or equivalent grades |
4 | PG Diploma | Post Graduate Diploma in | Cyber Law/ Environmental Law/ Human Rights Law/ Intellectual Property Rights/ Taxation Law / International Law/ Criminal Law/ Civil Law/ Public Law | 1 Year | LLB |
5 | Cyber Law/ Environmental Law/ Human Rights Law/ Intellectual Property Rights/ Taxation Law / International Law/ Criminal Law/ Civil Law/ Public Law | 2 Years | LLB | ||
|
|
| FACULTY OF VOCATIONAL EDUCATION |
|
|
S.No | Course Name | Full name of the Program | Specialization | Duration | Eligibility |
1 | Retail Management/ Printing Technology/ Organic Agriculture/ Web Technologies/ Automobile/ Food Processing and Quality Management/ Data Analytics/ Green House Technology/ Beauty & Wellness/ Fashion Technology and Apparel Designing/ Tea Husbandry & Technology/ Animation/ Refrigeration & Air-Conditioning/ Applied Computer Technology/ Health Care/ Software Development/ Theatre and Acting/ Soil and Water Conservation/ Land Transportation/ eCommerce Operations/ Financial Services & Insurance/ Business Process Management/ Quality Management/ Carpet Technology/ Vastu Shastra/ Library Science/ Web Designing/ Hair Stylist and Hair Care/ Nutrition and Health Management/ Garment Construction and Embroidery/ Hotel Management/ Editing and Sound Recording/ Early Childhood Care and Education/ Health Quality Management Skill/ Tourist Guide Skill/ Old Age Care/ Nutrition and Dietetics/ Rural Development/ Laboratory Skills for Science/ Industrial Electronics/ Mechanical- Manufacturing/ Footwear Production/ Hospitality- Ethnic Foods and Sweets Processing/ Piping Technology/ Cosmetology & Wellness/ Applied Arts/ Health Inspector/ Sanitary Health Inspector/ Production- Press Tool and Die Maintenance/ Hospital Management/ Hospital Documentation and Records Management/ Multi-Purpose Health Workers/ Community Medical Service & Essential Drugs/ Health Care Assistant/ Hospital Front Office Management/ Interior Design Mechanical- manufacturing/ Production- Tool and Die Manufacturing Public Services Robotics and Automation Solar Technology/ Operation Management/ Manufacturing/ Banking/ Logistics/ Mechatronics Solar Panel and Photovoltaic/ Aesthetics & Beauty Therapy Facilities and Hygiene Management/ Digital Media & Design/ Data Analytics/ Computer Applications/ Aviation/ Bookkeeping/ Accounting and Auditing/ Blacksmithing/ Business and marketing management/ Carpentry/ Culling arts/ Collision Repair/ Beauty & Wellness/ Jyotish & Vastu Shastra Export and Import Management/ Secretarial Practice and Office Management/ Customer Relationship Management/ Interior Designing/ Fashion Designing/ Textile Designing | 6 Semester | X from recognized board | ||
2 | Anaesthesia Technician/ Assistant Physiotherapist/ Blood Bank Technician/ Cardiac Care Technician/ Dental Assistant/ Dental Technician/ Dento Oral Hygienist/ Medical Equipment Technician (Basic Clinical Equipment)/ Medical Laboratory Technician/ Medical Records & Health Information Technician/ Operating Theatre Technician/ Pharmacy Assistant/ Radiology Technician/ Phlebotomy Technician/ Vision Technician/X-ray Technician/ Geriatric Aide/ Emergency Medical Technician – Basic/ Emergency Medical Technician – Advanced/ Dialysis Technician/ Ayurveda Dietetics/ Sports Nutrition and Physiotherapy/ Voice Over Artist/ VFX Editor/ Unit Production Manager/ Traffic Coordinator/ Storyboard Artist/ Texturing Artist/ Storyboard Artist/ Sound Engineer/ Sound Editor/ Make-up artist/ Line Producer/ Editor/ Director of Photography/ Clean-up Artist/ Camera Operator/ Art Director/Set Designer/ Art Director | 6 Semester | X from recognized board | ||
3 | Advance Diploma | Advanced Diploma in | Retail Management/ Printing Technology/ Organic Agriculture/ Web Technologies/ Automobile/ Food Processing and Quality Management/ Data Analytics/ Green House Technology/ Beauty & Wellness/ Fashion Technology and Apparel Designing/ Tea Husbandry & Technology/ Animation/ Refrigeration & Air-Conditioning/ Applied Computer Technology/ Health Care/ Software Development/ Theatre and Acting/ Soil and Water Conservation/ Land Transportation/ eCommerce Operations/ Financial Services & Insurance/ Business Process Management/ Quality Management/ Carpet Technology/ Vastu Shastra/ Library Science/ Web Designing/ Hair Stylist and Hair Care/ Nutrition and Health Management/ Garment Construction and Embroidery/ Hotel Management/ Editing and Sound Recording/ Early Childhood Care and Education/ Health Quality Management Skill/ Tourist Guide Skill/ Old Age Care/ Nutrition and Dietetics/ Rural Development/ Laboratory Skills for Science/ Industrial Electronics/ Mechanical- Manufacturing/ Footwear Production/ German Language/ Hospitality- Ethnic Foods and Sweets Processing/ Piping Technology/ Cosmetology & Wellness/ Applied Arts/ Health Inspector/ Sanitary Health Inspector/ Production- Press Tool and Die Maintenance/ Hospital Management/ Hospital Documentation and Records Management/ Multi-Purpose Health Workers/ Community Medical Service & Essential Drugs/ Health Care Assistant/ Hospital Front Office Management/ Interior Design Mechanical- manufacturing Medical Lab Technology Production- Tool and Die Manufacturing Public Services Robotics and Automation Solar Technology/ Operation Management/ Manufacturing/ Banking/ Logistics/ Mechatronics Solar Panel and Photovoltaic/ Aesthetics & Beauty Therapy Facilities and Hygiene Management/ Digital Media & Design/ Data Analytics/ Computer Applications/ Aviation/ Bookkeeping/ Accounting and Auditing/ Blacksmithing/ Business and marketing management/ Carpentry/ Culling arts/ Collision Repair/ Medical Imaging Technology/ Beauty & Wellness/ Yoga & Ayurveda Dietetics/ Sports Nutrition and Physiotherapy/ Jyotish & Vastu Shastra/ VFX Design/ Export and Import Management/ Secretarial Practice and Office Management/ Customer Relationship Management/ Interior Designing/ Fashion Designing/ Textile Designing | 4 Semester | XII from recognized board |
4 | Advance Diploma | Advanced Diploma in | Anaesthesia Technician/ Assistant Physiotherapist/ Blood Bank Technician/ Cardiac Care Technician/ Dental Assistant/ Dental Technician/ Dento Oral Hygienist/ Medical Equipment Technician (Basic Clinical Equipment)/ Medical Laboratory Technician/ Medical Records & Health Information Technician/ Operating Theatre Technician/ Pharmacy Assistant/ Radiology Technician/ Phlebotomy Technician/ Vision Technician/ X-ray Technician/ Geriatric Aide/ Emergency Medical Technician – Basic/ Emergency Medical Technician- Advanced/ Dialysis Technician/ Ayurveda Dietetics/ Sports Nutrition and Physiotherapy/ Voice Over Artist/ VFX Editor/ Unit Production Manager/ Traffic Coordinator/ Storyboard Artist/ Texturing Artist/ Storyboard Artist/ Sound Engineer/ Sound Editor/ Make-up artist/ Line Producer/ Editor/ Director of Photography/ Clean-up Artist/ Camera Operator/ Art Director/Set Designer/ Art Director | 4 Semester | XII from recognized board |
5 | Retail Management/ Printing Technology/ Organic Agriculture/ Web Technologies/ Automobile/ Food Processing and Quality Management/ Data Analytics/ Green House Technology/ Beauty & Wellness/ Fashion Technology and Apparel Designing/ Tea Husbandry & Technology/ Animation/ Refrigeration & Air-Conditioning/ Applied Computer Technology/ Health Care/ Software Development/ Theatre and Acting/ Soil and Water Conservation/ Land Transportation/ eCommerce Operations/ Financial Services & Insurance/ Business Process Management/ Quality Management/ Carpet Technology/ Vastu Shastra/ Library Science/ Web Designing/ Hair Stylist and Hair Care/ Nutrition and Health Management/ Garment Construction and Embroidery/ Hotel Management/ Editing and Sound Recording/ Early Childhood Care and Education/ Health Quality Management Skill/ Tourist Guide Skill/ Old Age Care/ Nutrition and Dietetics/ Rural Development/ Laboratory Skills for Science/ Industrial Electronics/ Mechanical- Manufacturing/ Footwear Production/ German Language/ Hospitality- Ethnic Foods and Sweets Processing/ Piping Technology/ Cosmetology & Wellness/ Applied Arts/ Health Inspector/ Sanitary Health Inspector/ Production- Press Tool and Die Maintenance/ Hospital Management/ Hospital Documentation and Records Management/ Multi-Purpose Health Workers/ Community Medical Service & Essential Drugs/ Health Care Assistant/ Hospital Front Office Management/ Interior Design Mechanical- manufacturing/ Production- Tool and Die Manufacturing Public Services Robotics and Automation Solar Technology/ Operation Management/ Manufacturing/ Banking/ Logistics/ Mechatronics Solar Panel and Photovoltaic/ Aesthetics & Beauty Therapy Facilities and Hygiene Management/ Digital Media & Design/ Data Analytics/ Computer Applications/ Aviation/ Bookkeeping/ Accounting and Auditing/ Blacksmithing/ Business and marketing management/ Carpentry/ Culling arts/ Collision Repair/ Beauty & Wellness/ Jyotish & Vastu Shastra Export and Import Management/ Secretarial Practice and Office Management/ Customer Relationship Management/ Interior Designing/ Fashion Designing/ Textile Designing | 6 Semester | XII from recognized board | ||
6 | Anaesthesia Technician/ Assistant Physiotherapist/ Blood Bank Technician/ Cardiac Care Technician/ Dental Assistant/ Dental Technician/ Dento Oral Hygienist/ Medical Equipment Technician (Basic Clinical Equipment)/ Medical Laboratory Technician/ Medical Records & Health Information Technician/ Operating Theatre Technician/ Pharmacy Assistant/ Radiology Technician/ Phlebotomy Technician/ Vision Technician/X-ray Technician/ Geriatric Aide/ Emergency Medical Technician – Basic/ Emergency Medical Technician- Advanced/ Dialysis Technician/ Ayurveda Dietetics/ Sports Nutrition and Physiotherapy/ Voice Over Artist/ VFX Editor/ Unit Production Manager/ Traffic Coordinator/ Storyboard Artist/ Texturing Artist/ Storyboard Artist/ Sound Engineer/ Sound Editor/ Make-up artist/ Line Producer/ Editor/ Director of Photography/ Clean-up Artist/ Camera Operator/ Art Director/Set Designer/ Art Director | 6 Semester | XII from recognized board | ||
|
|
| FACULTY OF PHARMACY AND PARAMEDICAL SCIENCES |
|
|
S.No | Course Name | Full name of the Program | Specialization | Duration | Eligibility |
1 | Diploma | Diploma in Pharmacy | General | 2 Years | XII with Science from recognized board |
2 | General | 8 Semester | XII with (PCB) from recognized board | ||
3 | B.Pharma-L.E | Bachelor in Pharmacy (Lateral Entry) | General | 6 Semester | D.Pharmacy with 50% marks |
4 | Certificate Course | Certificate Course in | Medical Dresser/ Dental Technician & Hygiene/ Dialysis Technician/ ECG Technician/ Medical Lab Technology (MLT)/ Multipurpose Health Worker/ Operation Theater Technology (OTT)/ Optometry/ Ultra Sound Technology (UST)/ X-Ray Technician/ CT Scan Technician/ Radiology & Imaginary Technology (RIT) | 2 Semester | X from recognized board |
5 | Community Medical Service and Essential Drugs | 18 Months | X from recognized board | ||
6 | Diploma | Diploma in | Medical Lab Technology (MLT) / Radiology & Imaginary Technology (RIT) | 6 Semester | X with min. 50% marks or equivalent grades |
7 | Diploma | Diploma in | Physiotherapy/Dental Technician & Hygiene/ ECG Technician/ Medical Lab Technology (MLT)/ Multipurpose Health Worker/ Operation Theater Technology (OTT)/ X-Ray Technician/ CT Scan Technician/ Radiology & Imaginary Technology (RIT)/ Medical Dresser | 4 Semester | XII with Science from recognized board |
8 | Dental Technician & Hygiene/ ECG Technician/ Medical Lab Technology (MLT)/ Multipurpose Health Worker/ Operation Theater Technology (OTT)/ X-Ray Technician/ CT Scan Technician/ Radiology & Imaginary Technology (RIT) | 6 Semester | XII with Science from recognized board | ||
9 | Optometry | 8 Semester | XII(PCB) from recognized board | ||
10 | PG Diploma | Post Graduate Diploma | Dental Technician & Hygiene/ ECG Technician/ Medical Lab Technology (MLT)/ Multipurpose Health Worker/ Operation Theater Technology (OTT)/ X-Ray Technician/ CT Scan Technician/ Radiology & Imaginary Technology (RIT) | 2 Semester | Graduation in relevant stream |
11 | Dental Technician & Hygiene/ ECG Technician/ Medical Lab Technology (MLT)/ Multipurpose Health Worker/ Operation Theater Technology (OTT)/ X-Ray Technician/ CT Scan Technician/ Radiology & Imaginary Technology (RIT) | 4 Semester | B. Sc. in relevant stream | ||
12 | Physiotherapy | 8 Semester | XII with Science from recognized board | ||
13 | BPT-LE | Bachelor of Physiotherapy- LE | Physiotherapy | 6 Semester | XII + Diploma in relevant stream |
14 | Medical Lab Technology | 6 Semester | XII with Science from recognized board | ||
15 | Bachelor of Science in Radiology & Imaginary Technology | Radiology and Imaginary Technology | 6 Semester | XII with Science from recognized board | |
16 | Public Health | 6 Semester | XII with Science from recognized board | ||
17 | Public Health | 4 Semester | BPH/ BDS/ BPT | ||
18 | General | 4 Semester | XII with Science from recognized board |
|
|
| PHILOSOPHY AND RESEARCH |
|
|
S.No | Course Name | Full name of the Program | Specialization | Duration | Eligibility |
1 | All Running Faculties in the University | 3 Years | Master Degree from recognized university with minimum 55% | ||
FACULTY OF IT | |||||
1 | Computer Science & Statistics | 2 Years | Candidates must have a bachelor’s degree in IT/CS, BCA, BE/BTech in IT/CS, or BCom with IT | ||
2 | Computer Science & Statistics | 3 years | XII with Science or commerce from recognized board | ||
FACULTY OF MEDICINE | |||||
1 | general medicine, paediatrics, biochemistry, anaesthesiology, radiology, pathology, psychiatry | 2 YEARS | Candidates must hold an MBBS degree or provisional MBBS pass certificate | ||
2 | Anatomy, Physiology, and Biochemistry. | 4.5years + 1 Year internship | need to complete 10+2 (higher secondary education) with Science stream subjects like Physics Chemistry and Biology and secure a qualifying score in an entrance exam such as NEET (National Eligibility cum Entrance Test). | ||
3 | sports physiotherapy, neurology, and cardiopulmonary rehabilitation at the master’s level | 4 years | 10+2 or equivalent in Physics, Chemistry, Biology or Math | ||
FACULTY OF MANAGEMENT | |||||
1 | Tourism, Culinary Arts, and Food Production and Management | 4 years | a minimum of 50% marks in the 10+2 examination is required. | ||
2 | news writing, video production, editing, and digital media skills | 1years | · Candidate passed 12th/equivalent from any recognized institute/board are also eligible to apply. | ||
FACULTY OF DESIGN | · | ||||
1 | Fashion and Apparel Designer, Costume Designer, Fashion Show Coordinator, Stylist, Fashion Reviewer | 4 Years | Class 12 with a minimum 50% aggregate score from a recognised board. · | ||
2 | Fashion and Apparel Designer, Costume Designer, Fashion Show Coordinator, Stylist, Fashion Reviewer | 2 years | · A bachelor’s degree in BDes |